奈飞哪个区最便宜?在全球不同国家和地区的Netflix奈飞会员价格表

Netflix,中文爱称“奈飞、网飞”,是全球最大的流媒体视频服务的娱乐公司,在全世界190多个的国家有一个多亿的付费会员,其类似于国内的优酷、腾讯视频、爱奇艺等视频网站,我们可以在自己的电脑、手机或电视TV上播放各种电影、电视节目、纪录片等,我们主要还是想看4K视频资源。 在 Netflix 网站上,你可以随便观看任何内容,而且没有任何广告,同时奈飞每月都会增加全球很多新的电影和电视节目。Netflix 奈飞的优势不仅因为资源多,更重要的是画质碾压中国三大视频平台;在奈飞的平台中看电影可以自动点亮HDR ,在播放4K电影的画质方面也是一骑绝尘。

【温馨提醒】看奈飞用什么梯子好?如果您还没有一把好用的奈飞加速器梯子的话,那么灯得推荐您参考文章 优质高速稳定SSR/SS/Clash/Trojan/Xray/V2Ray机场推荐 | IPLC/IEPL专线付费机场排名,选择一家高速稳定的优质机场。它不仅可以在国内看Netflix/奈飞,流畅上外网用谷歌搜索,刷Twitter/Facebook,玩抖音国际版TikTok,还可以看油管(YouTube)/Hulu/HBO/动画疯等其它国外流媒体视频,极速流畅、不卡顿。

虽然,奈飞会员覆盖全球190多个国家和地区,但不同国家和地区的收费标准却不相同。于是,灯得为小伙伴们收集了 Netflix 全球179个国家和地区的会员定价数据,涵盖了 Netflix 的 Basic、Standard 和 Premium 三种套餐的详细定价数据,并列出了 Netflix 在全球的最高价、最低价国家以及奈飞会员合租的价格。

1、Netflix 全球最低价

目前 Netflix 全球定价最便宜的国家为土耳其 ??,其价格表如下:

会员套餐 Basic Standard Premium
最低价(元) 15.06 25.11 35.16

2、Netflix全球最高价

目前 Netflix 全球定价最贵的国家为瑞士 ??,其价格表如下:

会员套餐 Basic Standard Premium
最低价(元) 87.22 123.87 160.51

3、Netflix 全球定价表

Country Currency Basic_Price Basic_CNY Standard_Price Standard_CNY Premium_Price Premium_CNY
Afghanistan USD 7.99 52.19 9.99 65.25 11.99 78.31
Albania EUR 7.99 63.27 9.99 79.1 11.99 94.94
Algeria USD 7.99 52.19 9.99 65.25 11.99 78.31
Andorra EUR 7.99 63.27 11.99 94.94 15.99 126.61
Angola USD 7.99 52.19 9.99 65.25 11.99 78.31
Antigua and Barbuda USD 8.99 58.72 12.99 84.85 15.99 104.44
Argentina ARS 326.36 26.1 523.16 41.85 736.36 58.9
Armenia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Australia AUD 10.99 53.29 15.99 77.53 19.99 96.92
Austria EUR 7.99 63.27 12.99 102.86 17.99 142.45
Azerbaijan EUR 7.99 63.27 9.99 79.1 11.99 94.94
Bahamas USD 8.99 58.72 12.99 84.85 15.99 104.44
Bangladesh USD 7.99 52.19 9.99 65.25 11.99 78.31
Barbados USD 7.99 52.19 10.99 71.78 13.99 91.38
Belarus EUR 7.99 63.27 9.99 79.1 11.99 94.94
Belgium EUR 7.99 63.27 11.99 94.94 15.99 126.61
Belize USD 7.99 52.19 10.99 71.78 13.99 91.38
Benin USD 7.99 52.19 9.99 65.25 11.99 78.31
Bolivia USD 7.99 52.19 10.99 71.78 13.99 91.38
Bosnia and Herzegovina EUR 7.99 63.27 9.99 79.1 11.99 94.94
Botswana USD 7.99 52.19 9.99 65.25 11.99 78.31
Brazil BRL 21.9 27.74 32.9 41.67 45.9 58.14
Brunei USD 7.99 52.19 9.99 65.25 11.99 78.31
Bulgaria EUR 7.99 63.27 9.99 79.1 11.99 94.94
Burkina Faso USD 7.99 52.19 9.99 65.25 11.99 78.31
Burundi USD 7.99 52.19 9.99 65.25 11.99 78.31
Cambodia USD 7.99 52.19 9.99 65.25 11.99 78.31
Cameroon USD 7.99 52.19 9.99 65.25 11.99 78.31
Canada CAD 9.99 51.04 14.99 76.59 18.99 97.02
Cape Verde USD 7.99 52.19 9.99 65.25 11.99 78.31
Chile CLP 4990 43.81 6990 61.37 8990 78.93
China CNY
Colombia COP 16900 31.71 26900 50.47 38900 72.99
Congo Brazzaville USD 7.99 52.19 9.99 65.25 11.99 78.31
Congo Kinshasa USD 7.99 52.19 9.99 65.25 11.99 78.31
Costa Rica USD 8.99 58.72 12.99 84.85 15.99 104.44
Croatia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Cuba USD 7.99 52.19 10.99 71.78 13.99 91.38
Cyprus EUR 7.99 63.27 9.99 79.1 11.99 94.94
Czech Republic CZK 199 59.53 259 77.48 319 95.43
Denmark DKK 79 84.04 99 105.32 129 137.23
Djibouti USD 7.99 52.19 9.99 65.25 11.99 78.31
Dominica USD 7.99 52.19 10.99 71.78 13.99 91.38
Dominican Republic USD 7.99 52.19 10.99 71.78 13.99 91.38
Ecuador USD 7.99 52.19 10.99 71.78 13.99 91.38
Egypt USD 7.99 52.19 9.99 65.25 11.99 78.31
El Salvador USD 8.99 58.72 12.99 84.85 15.99 104.44
Equatorial Guinea USD 7.99 52.19 9.99 65.25 11.99 78.31
Estonia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Ethiopia USD 7.99 52.19 9.99 65.25 11.99 78.31
Fiji USD 7.99 52.19 9.99 65.25 11.99 78.31
Finland EUR 7.99 63.27 11.99 94.94 15.99 126.61
France EUR 7.99 63.27 11.99 94.94 15.99 126.61
Gabon USD 7.99 52.19 9.99 65.25 11.99 78.31
Gambia USD 7.99 52.19 9.99 65.25 11.99 78.31
Georgia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Germany EUR 7.99 63.27 11.99 94.94 15.99 126.61
Ghana USD 7.99 52.19 9.99 65.25 11.99 78.31
Greece EUR 7.99 63.27 10.99 87.02 13.99 110.78
Grenada USD 7.99 52.19 10.99 71.78 13.99 91.38
Guatemala USD 7.99 52.19 10.99 71.78 13.99 91.38
Guinea USD 7.99 52.19 9.99 65.25 11.99 78.31
Guyana USD 7.99 52.19 10.99 71.78 13.99 91.38
Haiti USD 7.99 52.19 10.99 71.78 13.99 91.38
Honduras USD 7.99 52.19 10.99 71.78 13.99 91.38
Hong Kong HKD 63 53.09 78 65.73 93 78.38
Hungary HUF 2490 54.93 3190 70.37 3990 88.01
Iceland EUR 7.99 63.27 11.99 94.94 15.99 126.61
India INR 499 44.16 649 57.44 799 70.72
Indonesia IDR 120000 55.63 153000 70.93 186000 86.23
Iran USD 7.99 52.19 9.99 65.25 11.99 78.31
Iraq USD 7.99 52.19 9.99 65.25 11.99 78.31
Ireland EUR 7.99 63.27 11.99 94.94 15.99 126.61
Israel ILS 32.9 65.68 46.9 93.63 60.9 121.58
Italy EUR 7.99 63.27 11.99 94.94 15.99 126.61
Ivory Coast USD 7.99 52.19 10.99 71.78 13.99 91.38
Jamaica USD 7.99 52.19 10.99 71.78 13.99 91.38
Japan JPY 800 50.15 1200 75.23 1800 112.84
Jordan USD 7.99 52.19 9.99 65.25 11.99 78.31
Kazakhstan EUR 7.99 63.27 9.99 79.1 11.99 94.94
Kenya USD 7.99 52.19 9.99 65.25 11.99 78.31
Korea, North KPW
Korea, South KRW 9500 57.25 12000 72.31 14500 87.38
Kosovo EUR 7.99 63.27 9.99 79.1 11.99 94.94
Kuwait USD 7.99 52.19 9.99 65.25 14.99 97.91
Kyrgyzstan USD 7.99 52.19 9.99 65.25 11.99 78.31
Laos USD 7.99 52.19 9.99 65.25 11.99 78.31
Latvia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Lebanon USD 7.99 52.19 9.99 65.25 11.99 78.31
Lesotho USD 7.99 52.19 9.99 65.25 11.99 78.31
Libya USD 7.99 52.19 9.99 65.25 11.99 78.31
Liechtenstein CHF 11.9 87.22 16.9 123.87 21.9 160.51
Lithuania EUR 7.99 63.27 9.99 79.1 11.99 94.94
Luxembourg EUR 7.99 63.27 11.99 94.94 15.99 126.61
Macau SAR USD 7.99 52.19 9.99 65.25 11.99 78.31
Macedonia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Madagascar USD 7.99 52.19 9.99 65.25 11.99 78.31
Malawi USD 7.99 52.19 9.99 65.25 11.99 78.31
Malaysia MYR 35 56.31 45 72.39 55 88.48
Maldives USD 7.99 52.19 9.99 65.25 11.99 78.31
Mali USD 7.99 52.19 9.99 65.25 11.99 78.31
Malta EUR 7.99 63.27 11.99 94.94 15.99 126.61
Marshall Islands USD 8.99 58.72 12.99 84.85 15.99 104.44
Mauritania USD 7.99 52.19 9.99 65.25 11.99 78.31
Mauritius USD 7.99 52.19 9.99 65.25 11.99 78.31
Mexico MXN 129 42.61 196 64.75 266 87.87
Moldova USD 7.99 52.19 9.99 65.25 11.99 78.31
Monaco EUR 7.99 63.27 11.99 94.94 15.99 126.61
Mongolia USD 7.99 52.19 9.99 65.25 11.99 78.31
Montenegro EUR 7.99 63.27 9.99 79.1 11.99 94.94
Morocco USD 7.99 52.19 9.99 65.25 11.99 78.31
Mozambique USD 7.99 52.19 9.99 65.25 11.99 78.31
Myanmar USD 7.99 52.19 9.99 65.25 11.99 78.31
Namibia USD 7.99 52.19 9.99 65.25 11.99 78.31
Nauru USD 7.99 52.19 9.99 65.25 11.99 78.31
Nepal USD 7.99 52.19 9.99 65.25 11.99 78.31
Netherlands EUR 7.99 63.27 10.99 87.02 13.99 110.78
New Zealand NZD 11.99 55.22 16.99 78.25 21.99 101.28
Nicaragua USD 7.99 52.19 10.99 71.78 13.99 91.38
Niger USD 7.99 52.19 9.99 65.25 11.99 78.31
Nigeria USD 7.99 52.19 9.99 65.25 11.99 78.31
Norway NOK 89 66.06 109 80.9 139 103.17
Pakistan PKR 950 38.77 1200 48.97 1500 61.21
Palestine USD 7.99 52.19 9.99 65.25 11.99 78.31
Panama USD 8.99 58.72 12.99 84.85 15.99 104.44
Papua New Guinea USD 7.99 52.19 9.99 65.25 11.99 78.31
Paraguay USD 7.99 52.19 10.99 71.78 13.99 91.38
Peru PEN 24.9 45.37 34.9 63.59 44.9 81.82
Philippines PHP 370 50.24 460 62.46 550 74.68
Poland PLN 34 60.23 43 76.17 52 92.12
Portugal EUR 7.99 63.27 11.99 94.94 15.99 126.61
Puerto Rico USD 8.99 58.72 12.99 84.85 15.99 104.44
Qatar USD 8.99 58.72 12.99 84.85 15.99 104.44
Russia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Rwanda USD 7.99 52.19 9.99 65.25 11.99 78.31
Saint Kitts and Nevis USD 7.99 52.19 9.99 65.25 11.99 78.31
Saint Lucia USD 7.99 52.19 10.99 71.78 13.99 91.38
Saint Vincent and the Grenadines USD 7.99 52.19 10.99 71.78 13.99 91.38
Samoa USD 7.99 52.19 9.99 65.25 11.99 78.31
San Marino EUR 7.99 63.27 11.99 94.94 15.99 126.61
Saudi Arabia SAR 29 50.49 39 67.9 56 97.5
Senegal USD 7.99 52.19 9.99 65.25 11.99 78.31
Serbia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Seychelles USD 7.99 52.19 9.99 65.25 11.99 78.31
Sierra Leone USD 7.99 52.19 9.99 65.25 11.99 78.31
Singapore SGD 11.98 58.62 15.98 78.2 19.98 97.77
Slovakia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Slovenia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Somalia USD 7.99 52.19 9.99 65.25 11.99 78.31
South Africa ZAR 99 42.5 139 59.67 169 72.55
Spain EUR 7.99 63.27 11.99 94.94 15.99 126.61
Sri Lanka USD 7.99 52.19 9.99 65.25 11.99 78.31
Sudan USD 7.99 52.19 9.99 65.25 11.99 78.31
Suriname USD 7.99 52.19 10.99 71.78 13.99 91.38
Swaziland USD 7.99 52.19 9.99 65.25 11.99 78.31
Sweden SEK 89 68.74 109 84.19 139 107.36
Switzerland CHF 11.9 87.22 16.9 123.87 21.9 160.51
Syria USD 7.99 52.19 9.99 65.25 11.99 78.31
Taiwan TWD 270 62.5 330 76.39 390 90.28
Tajikistan EUR 7.99 63.27 9.99 79.1 11.99 94.94
Tanzania USD 7.99 52.19 9.99 65.25 11.99 78.31
Thailand THB 279 60.36 349 75.51 419 90.65
Togo USD 7.99 52.19 9.99 65.25 11.99 78.31
Trinidad and Tobago USD 8.99 58.72 12.99 84.85 15.99 104.44
Tunisia USD 7.99 52.19 9.99 65.25 11.99 78.31
Turkey TRY 17.99 15.06 29.99 25.11 41.99 35.16
Uganda USD 7.99 52.19 9.99 65.25 11.99 78.31
Ukraine EUR 7.99 63.27 9.99 79.1 11.99 94.94
United Arab Emirates AED 29 51.57 39 69.35 56 99.58
United Kingdom GBP 5.99 52.58 8.99 78.92 11.99 105.25
United States USD 8.99 58.72 13.99 91.38 17.99 117.5
Uruguay USD 8.99 58.72 12.99 84.85 15.99 104.44
Uzbekistan EUR 7.99 63.27 9.99 79.1 11.99 94.94
Vanuatu USD 7.99 52.19 9.99 65.25 11.99 78.31
Venezuela USD 7.99 52.19 10.99 71.78 13.99 91.38
Vietnam VND 180000 50.65 220000 61.9 260000 73.16
Yemen USD 7.99 52.19 9.99 65.25 11.99 78.31
Zambia USD 7.99 52.19 9.99 65.25 11.99 78.31
Zimbabwe USD 7.99 52.19 9.99 65.25 11.99 78.31

注意事项:以上定价数据来源于 Netflix 官网定价说明页面,以及 Global Netflix Price 的 Google Sheets 表格,并进行了一定程度的删减和整理并转换格式。

本文由灯得于2022年10月10日更新;如果您有任何意见或建议,请在文章下面评论区留言反馈。

发表回复

您的电子邮箱地址不会被公开。 必填项已用 * 标注